Your Fee Tier
Starter
Volume: $0
Effective Fee
0.010%
Progress to Bronze$0 / $1M
$1M more to unlock 5% rebate
Volume Tiers
| Tier | Min Volume | Rebate | Effective Fee |
|---|---|---|---|
Starter | — | — | 0.010% |
Bronze | $1M | 5% | 0.009% |
Silver | $5M | 10% | 0.009% |
Gold | $25M | 20% | 0.008% |
Platinum | $100M | 30% | 0.007% |
Diamond | $500M | 50% | 0.005% |
brsHYPE Staking Tiers
Staked: 0 brsHYPE
| Tier | Min brsHYPE | Rebate | Effective Fee |
|---|---|---|---|
None | — | — | 0.010% |
Bronze | 100 | 10% | 0.009% |
Silver | 1.0K | 25% | 0.007% |
Gold | 10K | 50% | 0.005% |
Diamond | 50K | 100% | 0.000% |
Your volume and staking rebates stack, capped at 100%.
Fee rebates are applied to the builder fee (0.010%) based on your all-time traded volume on Hyperliquid plus the amount of brsHYPE you stake. The volume and staking rebates stack, capped at 100%. Rebates are calculated automatically and reflected in your effective fee rate. Exchange fees from Hyperliquid are separate and not affected by this rebate program.

